Serien tecknades av Tony Weare till manus av James ”Jim” Edgar. De två första äventyren skrevs dock av Reg Taylor.
Serien publicerades mellan 19/9 1955 och 5/11 1977 i brittiska dagstidningen London Evening News.
Detta index ordnar äventyren kronologiskt i den ordning de publicerades i den brittiska tidningen.
I uppställningen nedan redovisas originaltitlarna, strippnumreringen och de exakta publiceringsdatumen för varje äventyr. Därefter redovisas nordiska publiceringar med översatta titlar.
Nr | Äventyrets originaltitel | Strippnr | Publiceringsdatum/år | Nordisk publicering |
1 | Vengeance Trail | 1 – 66 | 19/9 1955 – 5/12 1955 | E/T |
2 | Buffalo Hunters | 1 – 102 | 6/12 1955 – 4/4 1956 | E/T |
3 | Belle Benson’s Daughter | 1 – 102 | 5/4 1956 – 1/8 1956 | E/T |
4 | Showdown In Dodge City | 1 – 108 | 2/8 1956 – 5/12 1956 | E/T |
5 | Wesley Greer Church | 1 – 120 | 6/12 1956 – 27/4 1957 | E/T |
6 | Kansas Railroad part 1 | 1 – 108 | 29/4 1957 – 31/8 1957 | E/T |
7 | Kansas Railroad part 2 | 1 – 90 | 2/9 1957 – 14/12 1957 | E/T |
8 | The Sunbaugh Gang | 1 – 186 | 16/12 1957 – 23/7 1958 | E/T |
9 | Springs of Death | 1 – 105 | 24/7 1958 – 22/11 1958 | E/T |
10 | Ghost Town | 1 – 99 | 24/11 1958 – 20/4 1959 | E/T |
11 | Trail Boss | 1 – 108 | 21/4 1959 – 25/7 1959 | Cowboys, Western 3/77 & 7/85 (S); Cowboys, Colt 5/78 (N) |
12 | Marshall Of Fireweed | 1 – 96 | 27/7 1959 – 14/11 1959 | Vildkatten, Western 4/79 & 10/85 (S); Vildkatten, Colt 4/87 (N) |
13 | Nigger | 1 – 112 | 16/11 1959 – 26/3 1960 | Lynchning, Western 7/78 & 5/86 (S); Lynchning, Colt 11/85 (N) |
14 | On The Road To Gila | 1 – 95 | 28/3 1960 – 16/7 1960 | Det gäller livet, Western 8/79 & 8/87 (S) |
15 | Purdys and Cahills | 1 – 72 | 18/7 1960 – 8/10 1960 | Farliga familjeband, Western 11/79 & 6/87 (S); Farlige familiebånd, Colt 7/87 (N) |
16 | Mayor of Quesada | 1 – 87 | 10/10 1960 – 20/1 1961 | Okänt förflutet, Western 6/79 & 3/87 (S); Ukjent fortid, Colt 7/88 (N) |
17 | Riverboat | 1 – 100 | 21/1 1961 – 18/5 1961 | Dömd att dö, Western 13/79 & 7/87 (S); Dømt til å dø, Colt 8/87 (N) |
18 | Powders Nephew 1 | 1 – 100 | 19/5 1961 – 12/9 1961 | Svindlaren, Western 1/80 & 10/87 (S) |
19 | Shannon Gunfighter | 1 – 108 | 13/9 1961 – 18/1 1962 | Släktfejd, Western 11/79 & 6/87 (S); Slektsfeiden, Colt 4/87 (N) |
20 | Dougal McDonald | 1 – 96 | 19/1 1962 – 11/5 1962 | ”Jätten” McDougal, Western 5/80 & 6/88 (S); ”Kjempen” McDougal, Colt 10/85 (N) |
21 | Mad Bad Bayonne | 1 – 87 | 12/5 1962 – 21/8 1962 | Allt för att hämnas, Western 9/80 & 5/88 (S); Hevnen er søt, Colt 7/85 (N) |
22 | A Plot of Their Own | 1 – 96 | 22/8 1962 – 11/12 1962 | Svindlarna, Western 8/80 (S); Svindlerne, Colt 5/86 (N) |
23 | Farmer Cobb | 1 – 84 | 12/12 1962 – 21/3 1963 | Bitter strid, Western 3/80 & 1/89 (S); Bitter strid, Colt 6/83 (N) |
24 | Hannibal Kane | 1 – 102 | 22/3 1963 – 19/7 1963 | Farlig hämnd, Western 13/80 & 9/90, Seriepocket 156/85 (S); Farlig hevn, Seriepocket 110/85 (N) |
25 | Overland | 1 – 96 | 20/7 1963 – 8/11 1963 | Vägen västerut, Western 10/78 & 7/86 (S); Veien mot vest, Colt 6/79 & 2/90 (N) |
26 | Almost Married | 1 – 115 | 9/11 1963 – 24/3 1964 | Utpressarna, Western 4/78 & 2/88 (S); Utpresserne, Colt 6/78 & 1/90 (N) |
27 | Custer | 1 – 96 | 25/3 1964 – 15/7 1964 | General Custer, Western 8/77 & 9/85 (S) |
28 | Affair At Duchesne | 1 – 108 | 16/7 1964 – 18/11 1964 | E/T |
29 | Powder’s Nephew 2 | 1 – 72 | 19/11 1964 – 12/2 1965 | Regnmakaren, Western 1/81 & 2/89 (S); Regnmakeren, Colt 2/88 (N) |
30 | Jesse James | 1 – 96 | 13/2 1965 – 5/6 1965 | Jesse James, Western 2/81 & 10/88 (S); Jesse James, Colt 6/82 (N) |
31 | Trail Drive | 1 – 96 | 7/6 1965 – 25/9 1965 | Luke Nimmo, Western 3/81 & 7/89 (S) |
32 | Torres | 1 – 102 | 27/9 1965 – 25/1 1966 | Allt för hämnden, Western 5/81 (S) |
33 | Shotgun Clancy’s Daughter | 1 – 90 | 26/1 1966 – 11/5 1966 | Stadens hjälte, Western 7/81 & 12/88 (S); Byens helt, Colt 10/87 (N) |
34 | North Dakota Railway | 1 – 92 | 12/5 1966 – 26/8 1966 | Järnhästen, Western 8/81 & 9/89 (S); Jernhesten, Colt 3/84 (N) |
35 | Cat Bayou | 1 – 100 | 27/8 1966 – 21/12 1966 | Träskfolket, Western 9/81 & 4/89 (S) |
36 | Sergeant Dulanty | 1 – 108 | 22/12 1966 – 29/4 1967 | Sergeant Dulanty, Western 12/81 & 6/89 (S); Sersjant Dulanty, Colt 4/89 (N) |
37 | Paster Zinnerman | 1 – 84 | 1/5 1967 – 5/8 1967 | Utan vapen, Western 2/82 & 10/89 (S); Uten våpen, Colt 12/83 (N) |
38 | Grabbitas and the Rafter B | 1 – 108 | 7/8 1967 – 9/12 1967 | Nybyggarna, Western 3/82 & 8/89 (S); Nybyggerne, Colt 10/86 (N) |
39 | Nimbus McBride | 1 – 105 | 11/12 1967 – 13/4 1968 | E/T |
40 | Kid Brother | 1 – 83 | 15/4 1968 – 21/7 1968 | Farlig ungdom, Western 2/79 & 1/87 (S); Farlig ungdom, Colt 11/79 (N) |
41 | Ispinal | 1 – 95 | 22/7 1968 – 18/12 1968 | E/T |
42 | Marshall of Ochre Flat | 1 – 101 | 19/12 1968 – 18/4 1969 | Sherifferna, Western 4/82 & 1/90 (S) |
43 | Last Days of Augie Spencer | 1 – 84 | 19/4 1969 – 26/7 1969 | Uppgörelse, Western 6/77 & 8/84 (S); Oppgjør, Colt 2/84 (N) |
44 | Sheriff Hayden | 1 – 91 | 28/7 1969 – 10/11 1969 | Misstänkt för mord, Western 5/82 & 12/89 (S); Mistenkt for mord, Colt 4/85 (N) |
45 | Last of the Cattle Barons | 1 – 101 | 11/11 1969 – 10/3 1970 | Sista resan, Western 8/82 & 2/90 (S) |
46 | Dormus | 1 – 84 | 11/3 1970 – 20/6 1970 | Spritsmugglarna, Western 9/82 & 4/90 (S); Spritsmuglerne, Colt 6/84 (N) |
47 | Zincville Colorado | 1 – 96 | 22/6 1970 – 10/10 1970 | Bländad av silver, Western 12/82 & 6/90 (S) |
48 | An Adventure In Mexico | 1 – 102 | 12/10 1970 – 10/2 1971 1 | Fånge i Mxiko, Western 13/82 (S); Fangen i Mexico, Colt 8/86 (N) |
49 | Abner Payne’s Gel | 1 – 102 | 11/2 1971 – 12/6 1971 | Spärrat vatten, Western 10/77 & 11/85 (S); Sperret vann, Colt 3/87 (N) |
50 | Marshall of Elkhorn | 1 – 96 | 14/6 1971 – 6/10 1971 | Sheriffen i Elkhorn, Western 2/83 & 8/90 (S); Sheriffen i Elkhorn, Colt 1/87 (N) |
51 | Calamity Jane | 1 – 88 | 7/10 1971 – 19/1 1972 | Calamity Jane, Western 4/83 (S); Calamity Jane, Colt 9/85 (N) |
52 | Big Cotton | 1 – 93 | 20/1 1972 – 8/5 1972 | ”Big Cotton”, Western 5/83 & 1/91 (S); Big Cotton, Colt 6/85 (N) |
53 | A Ten Dollar Bill | 1 – 102 | 9/5 1972 – 7/9 1972 | Bankrånet, Western 6/83 & 2/91 (S) |
54 | When The Bear Runs | 1 – 102 | 8/9 1972 – 8/1 1973 | Spejarna, Western 9/83 & 3/91 (S); Speiderne, Colt 8/88 (N) |
55 | Gospel Mary | 1 – 97 | 9/1 1973 – 3/5 1973 | Gospel Mary, Western 13/83 & 5/91 (S) |
56 | The Territory | 1 – 96 | 4/5 1973 – 23/8 1973 | Territoriet, Western 6/84 & 6/91 (S); Territoriet, Colt 2/87 (N) |
57 | Roses For Sister Eulalia | 1 – 102 | 24/8 1973 – 22/12 1973 | Rosor åt syster Eulalia, Western 13/78 & 9/86 (S); Roser til søster Eulalia, Colt 9/79 & 3/89 (N) |
58 | The Reward | 1 – 87 | 24/12 1973 – 25/4 1974 | Överlistad, Western 9/84 (S); Overlistet, Colt 3/86 (N) |
59 | The Quiet Man | 1 – 84 | 26/4 1974 – 1/8 1974 | Hämnaren, Western 1/77 & 7/84, Seriepocket 129/83 (S); Hevneren, Colt 1/78 & 6/86, Seriepocket 84/83 (N) |
60 | The Go-Getter | 1 – 84 | 2/8 1974 – 6/11 1974 | Bedragaren, Western 11/84 (S); Bedrageren, Colt 1/86 (N) |
61 | Montana | 1 – 84 | 8/11 1974 – 18/2 1975 2 | Matt Marriott, Western 4/85 (S); Matt Marriott, Colt 7/86 (N) |
62 | Four For Croft’s Landing | 1 – 96 | 7/3 1975 – 27/6 1975 | Crofts Landing, Western 2/87 (S) |
63 | The Power And The Glory | 1 – 96 | 28/6 1975 – 17/10 1975 | E/T |
64 | Day Of The Wolves | 1 – 72 | 18/10 1975 – 14/1 1976 | E/T |
65 | California Trail | 1 – 96 | 15/1 1976 – 6/5 1976 | E/T |
66 | Viva Cabreras | 1 – 96 | 7/5 1976 – 26/8 1976 | Viva Cabreras, Western 3/86 (S) |
67 | The Pastures Of Heaven | 1 – 97 | 27/8 1976 – 17/12 1976 | Ranchjobbarna, Western 2/78 & 1/86, Seriepocket 144/84 (S); Himmelens enger, Seriepocket 100/84 & Colt 6/87 (N) |
68 | Witches Brew | 1 – 84 | 18/12 1976 – 30/3 1977 | Häxbrygd, Western 13/77 & 12/84 (S); Heksebrygg, Colt 2/86 (N) |
69 | The Man From Texas | 1 – 90 | 1/4 1977 – 16/7 1977 | E/T |
70 | Marissa | 1 – 96 | 18/7 1977 – 5/11 1977 | E/T |
NOTER
- Episod 48 utgör första gången som James Edgar får sitt namn med i titelfältet i strippens övre vänstra hörn, där det nu står ”Matt Marriott by Tony Weare & James Edgar”.
- Efter episod 61 gjorde serien ett kortare uppehåll i tidningen, men var tillbaka igen 17 dagar senare.